<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seas of Change Initiative</title>
	<atom:link href="http://seasofchange.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://seasofchange.net</link>
	<description>change the way we think</description>
	<lastBuildDate>Thu, 16 May 2013 14:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Growing Opportunity: Measuring Investment in Africa Agriculture</title>
		<link>http://seasofchange.net/2013/05/growing-opportunity-measuring-investment-in-africa-agriculture/</link>
		<comments>http://seasofchange.net/2013/05/growing-opportunity-measuring-investment-in-africa-agriculture/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:59:40 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8169</guid>
		<description><![CDATA[ONE looked at 19 African countries with signed, reviewed national agriculture investment plans and assessed progress on their commitments to reduce poverty, invest in agriculture, and include citizens in decision-making. The report also looks at eight donors and evaluates the quantity and quality of agriculture assistance, with special attention to their commitment to support country [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.one.org">ONE</a> looked at 19 African countries with signed, reviewed national agriculture investment plans and assessed progress on their commitments to reduce poverty, invest in agriculture, and include citizens in decision-making. The report also looks at eight donors and evaluates the quantity and quality of agriculture assistance, with special attention to their commitment to support country ownership.</h3>
<div>
<p>The report findings show that progress over the past ten years is undeniable. Where political will, domestic investment, donor support and effective plans have been combined, the agriculture sector has delivered growth and poverty reduction. However, the Maputo financing commitments are off track, donors have disbursed only half of their commitments, and African agriculture plans remain only about 50% funded. Until these commitments are fulfilled, the full poverty-reducing potential of African agriculture cannot be realized.</p>
<p>The findings of the report are especially timely. The African Union is preparing for 2014, ‘the year of agriculture’ in Africa, a once in a decade opportunity for renewal of African leadership. Meanwhile, the G8 Summit in Lough Erne and the related food and nutrition event in London in June 2013 present historic opportunities for G8 leaders to contribute to African nations’ goals of lifting millions from poverty and preventing chronic malnutrition. Will they heed this call?</p>
<p>Get the full report <a href="http://one.org.s3.amazonaws.com/pdfs/a_growing_opportunity_report_en.pdf">here<br />
</a>Get the executive summary <a href="http://one.org.s3.amazonaws.com/pdfs/a_growing_opportunity_summary_en.pdf">here<br />
</a>Get the info graphic <a href="http://one.org.s3.amazonaws.com/pdfs/a_growing_opportunity_infographic_en.pdf">here</a></p>
<p><a href="http://one.org.s3.amazonaws.com/pdfs/a_growing_opportunity_report_en.pdf"> </a><img src="http://one.org.s3.amazonaws.com/images/a_growing_opportunity_infographic_en.gif" alt="Infographic" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2013/05/growing-opportunity-measuring-investment-in-africa-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography of food: reconnecting with origin in the food system</title>
		<link>http://seasofchange.net/2013/05/geography-of-food-reconnecting-with-origin-in-the-food-system/</link>
		<comments>http://seasofchange.net/2013/05/geography-of-food-reconnecting-with-origin-in-the-food-system/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:02:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8166</guid>
		<description><![CDATA[Can marketing tradition and origin protect the value of agricultural and food products? What global and regional legal frameworks for origin-branding exist and how effective are they? These are just some of the questions that will be addressed during the Brussels Policy Briefing ‘Geography of food: reconnecting with origin in the food system’ on 15th [...]]]></description>
			<content:encoded><![CDATA[<p>Can marketing tradition and origin protect the value of agricultural and food products? What global and regional legal frameworks for origin-branding exist and how effective are they? These are just some of the questions that will be addressed during the <strong>Brussels Policy Briefing ‘Geography of food: reconnecting with origin in the food system’ </strong>on 15th May.</p>
<div id="attachment_4647">
<p>The Briefing will take place on Wednesday 15th May 2013 (9h00-13h15) at the ACP Secretariat, room C.<br />
The address of the venue is: 451 Avenue Georges Henri, 1200 Brussels</p>
</div>
<p>More information <a href="http://brusselsbriefings.net/next-briefing/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2013/05/geography-of-food-reconnecting-with-origin-in-the-food-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bring excluded people into the marketplace ?</title>
		<link>http://seasofchange.net/2013/05/how-to-bring-excluded-people-into-the-marketplace/</link>
		<comments>http://seasofchange.net/2013/05/how-to-bring-excluded-people-into-the-marketplace/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:41:21 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8162</guid>
		<description><![CDATA[Inclusive Business, Impact Investment, Pro-poor economic growth, value chain approaches and improving ecosystems are just a few buzz words floating around in current development debates. They all have one overarching key question in common: How to bring previously excluded people into the marketplace and share economic benefits with low-income communities? The UNDP major report “Realizing Africa`s [...]]]></description>
			<content:encoded><![CDATA[<p>Inclusive Business, Impact Investment, Pro-poor economic growth, value chain approaches and improving ecosystems are just a few buzz words floating around in current development debates. They all have one overarching key question in common: <strong>How to bring previously excluded people into the marketplace and share economic benefits with low-income communities?</strong></p>
<p>The UNDP major report <a href="http://fightpoverty.sharedby.co/a87fba24826ec081/?web=1e57c9&amp;dst=http%3A//www.undp.org/content/dam/undp/library/corporate/Partnerships/Private%2520Sector/UNDP%2520AFIM%2520Realizing%2520Africas%2520Wealth.pdf" target="_blank"><em>“Realizing Africa`s wealth – Building Inclusive Businesses for Shared Prosperity”</em> </a>sheds light on these terms and provides a comprehensive stocktaking of best practices around sub-Saharan Africa.</p>
<p>Read more <a href="http://www.businessfightspoverty.org/profiles/blogs/building-inclusive-businesses-realizing-africa-s-wealth">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2013/05/how-to-bring-excluded-people-into-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring socio-economic impact – A WBCSD guide for business.</title>
		<link>http://seasofchange.net/2013/05/measuring-socio-economic-impact-a-wbcsd-guide-for-business/</link>
		<comments>http://seasofchange.net/2013/05/measuring-socio-economic-impact-a-wbcsd-guide-for-business/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:14:55 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8156</guid>
		<description><![CDATA[Navigating the complex landscape of socio-economic impact measurement Business is a major driver of socio-economic impact – and socio-economic impact is a major predictor of business success, especially in the long term. As a result, companies are increasingly interested in measuring their socio-economic impact for a variety of reasons, ranging from reducing cost and risk [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Navigating the complex landscape of socio-economic impact measurement</strong><br />
Business is a major driver of socio-economic impact – and socio-economic impact is a major predictor of business success, especially in the long term. As a result, companies are increasingly interested in measuring their socio-economic impact for a variety of reasons, ranging from reducing cost and risk to creating and capturing new opportunities.</p>
<p>The <a href="http://www.wbcsd.org">WBCSD</a>&#8216;s new publication <strong>“<a href="http://www.wbcsd.org/Pages/EDocument/EDocumentDetails.aspx?ID=15357&amp;NoSearchContextKey=true">Measuring socio-economic impact: A guide for business</a>”</strong> is intended to help companies navigate the complex landscape of socio-economic impact measurement, and select the options that work best for their business.<br />
<iframe style="border-bottom-width: 0px; border-style: solid; border-color: #cccccc; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/16360847" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div>
<div style="margin-bottom: 5px;"><strong> <a title="Measuring socio-economic impact – WBCSD guide for business" href="http://www.slideshare.net/fveglio/about-wbcsd-measuring-impact-guide-february-2013" target="_blank">Measuring socio-economic impact – WBCSD guide for business</a> </strong> from <strong><a href="http://www.slideshare.net/fveglio" target="_blank">fveglio</a></strong></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2013/05/measuring-socio-economic-impact-a-wbcsd-guide-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDI involvement with UN Global Compact</title>
		<link>http://seasofchange.net/2013/05/cdi-involvement-with-un-global-compact/</link>
		<comments>http://seasofchange.net/2013/05/cdi-involvement-with-un-global-compact/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8150</guid>
		<description><![CDATA[CDI has become member of the Core Advisory Group of UN Global Compact, which currently prepares the development of Sustainable Agriculture Business Principles. These principles, expected to be ratified by UN Global Compact Board and FAO Directorate in 2015, aim to advance the role of business in delivering practical, effective and scalable solutions to meet [...]]]></description>
			<content:encoded><![CDATA[<p>CDI has become member of the Core Advisory Group of <a href="http://www.unglobalcompact.org">UN Global Compact</a>, which currently prepares the development of Sustainable Agriculture Business Principles. These principles, expected to be ratified by UN Global Compact Board and FAO Directorate in 2015, aim to advance the role of business in delivering practical, effective and scalable solutions to meet the global challenges of food security and sustainable agriculture.</p>
<p>The purpose of the SABPs is to present a clear, consolidated view of how business considers, plans and acts to deliver sustainable agriculture in the context of the global challenges we face, as reaffirmed at Rio+20 and in support of the post-2015 development agenda. The consultation process for these principles is aligned with the consultations of the Responsible Agriculture Investments principles of Committee on World Food Security (CFS).</p>
<p>The Core Advisory Group is tasked with drafting a White Paper and to review wider stakeholder inputs, to be collected in 2013-2014. CDI is contributing its expertise in multi-stakeholder process facilitation, and will also draw on the wide business-driven partnerships working together in the Seas of Change Initiative, which CDI is convening together with the Sustainable Food Lab.</p>
<p>More information: <a href="mailto:herman.brouwer@wur.nl">herman.brouwer@wur.nl</a> and <a href="mailto:joost.guijt@wur.nl">joost.guijt@wur.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2013/05/cdi-involvement-with-un-global-compact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabobank addresses flaws in F&amp;A supply chain</title>
		<link>http://seasofchange.net/2013/03/rabobank-addresses-flaws-in-fa-supply-chain/</link>
		<comments>http://seasofchange.net/2013/03/rabobank-addresses-flaws-in-fa-supply-chain/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:59:18 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8141</guid>
		<description><![CDATA[Rabobank addresses the flaws in the current F&#38;A supply chain structure that leave the sector ill equipped to respond to this new complexity. It calls for the industry to transform the way supply chains are organized, by adopting longer-term supply agreements and, cooperative relationships with upstream and downstream partners. This report encourages the industry to [...]]]></description>
			<content:encoded><![CDATA[<p>Rabobank addresses the flaws in the current F&amp;A supply chain structure that leave the sector ill equipped to respond to this new complexity. It calls for the industry to transform the way supply chains are organized, by adopting longer-term supply agreements and, cooperative relationships with upstream and downstream partners.</p>
<p><a href="http://seasofchange.net/wp-content/uploads/2013/03/Rabobank_Winning_Through_The_Supply_Chain_Sherrard_February2013.pdf">This report </a>encourages the industry to abandon its preoccupation with short-term price spikes. Rabobank believes that a model based on chasing price is a narrow approach that will restrict the ability of F&amp;A companies to realize their growth objectives in this more complex and demanding environment. <a href="http://seasofchange.net/wp-content/uploads/2013/03/Rabobank_Winning_Through_The_Supply_Chain_Sherrard_February2013.pdf">The report</a> calls for prominent F&amp;A brands to show leadership, through creating initiatives that will lead to closer cooperation between their upstream partners. The report cites several examples of leading F&amp;A companies that are already active in this space, such as Mars&#8217; decision to release the cocoa genome sequence into the public domain as part of its broader commitment to sustainably sourcing all cocoa purchases by 2020. Furthermore, sector leaders undertaking such initiatives must become advocates for dedicated supply chains, by sharing their experiences with the wider industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2013/03/rabobank-addresses-flaws-in-fa-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are innovations in the Agrofood sector going to scale?</title>
		<link>http://seasofchange.net/2013/01/how-are-innovations-in-the-agrofood-sector-going-to-scale/</link>
		<comments>http://seasofchange.net/2013/01/how-are-innovations-in-the-agrofood-sector-going-to-scale/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:16:19 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8128</guid>
		<description><![CDATA[How are innovations in the Agrofood sector going to scale? A 2-year research project led by Wageningen UR aims to develop a strategic framework for policy makers and private business to assess whether and how scaling (up) can be steered. Since the project does not regard scaling as a natural result of innovation or technical [...]]]></description>
			<content:encoded><![CDATA[<p>How are innovations in the Agrofood sector going to scale? A <strong>2-year research project</strong> led by Wageningen UR aims to develop <strong>a strategic framework</strong> for policy makers and private business to assess whether and how scaling (up) can be steered. Since the project does not regard scaling as a natural result of innovation or technical change, it aims to enhance capability to monitor whether scaling emerges and how it evolves. <a title="Project brief agrofood sector to scale" href="http://seasofchange.net/wp-content/uploads/2013/01/13863-LEI-LEI-12-079-Project-Brief_-AgriFood-Sector-Going_DO.pdf">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2013/01/how-are-innovations-in-the-agrofood-sector-going-to-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Resource Roundup</title>
		<link>http://seasofchange.net/2012/12/2012-resource-roundup/</link>
		<comments>http://seasofchange.net/2012/12/2012-resource-roundup/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:40:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8121</guid>
		<description><![CDATA[It&#8217;s the time of year for top picks lists again. We would like to draw your attention to two lists of resources on inclusive business: WBCSD&#8217;s &#8216;Inclusive Business in 2012&#8242;  highlights and Carolyn Ashley&#8217;s top resources for 2012 Enjoy your Holidays reading !]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the time of year for top picks lists again.<br />
We would like to draw your attention to two lists of resources on inclusive business:<br />
WBCSD&#8217;s<a href="http://www.inclusive-business.org/2012/12/best-of-2012.html"> &#8216;Inclusive Business in 2012&#8242;  highlights</a><br />
and Carolyn Ashley&#8217;s<a href="http://www.businessfightspoverty.org/profiles/blogs/pick-of-the-year-inclusive-business-resources-in-2011"> top resources for 2012</a></p>
<p>Enjoy your Holidays reading !</p>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2012/12/2012-resource-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Ecom working with smallholder farmers in Kenya.</title>
		<link>http://seasofchange.net/2012/12/video-ecom-working-with-smallholder-farmers-in-kenia/</link>
		<comments>http://seasofchange.net/2012/12/video-ecom-working-with-smallholder-farmers-in-kenia/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:46:51 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Interviews & Presentations]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8111</guid>
		<description><![CDATA[A video case study on the business sense of providing extension services to smallholder coffee farmers in Kenya. Produced for CTA, Hivos and CDI. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/55736818?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" frameborder="0" width="500" height="281"></iframe></p>
<p>A video case study on the business sense of providing extension services to smallholder coffee farmers in Kenya.<br />
Produced for CTA, Hivos and CDI.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2012/12/video-ecom-working-with-smallholder-farmers-in-kenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIZ publishes &#8220;Growing Business with Smallholders&#8221; guide.</title>
		<link>http://seasofchange.net/2012/12/giz-publishes-growing-business-with-smallholders-guide/</link>
		<comments>http://seasofchange.net/2012/12/giz-publishes-growing-business-with-smallholders-guide/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:58:05 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seasofchange.net/?p=8104</guid>
		<description><![CDATA[The guide targets companies that are looking to enter or expand activities with smallholders in developing markets. It is designed for companies selling agricultural inputs to smallholder farmers and/or sourcing from them. Potential partner organizations, such as agriculture-related NGOs, insurance providers, finance institutions, and international organizations will also find valuable insights. The hands-on practitioner guide documents existing experiences [...]]]></description>
			<content:encoded><![CDATA[<div id="right">
<div id="content">
<div id="c1562">
<h4>The guide targets companies that are looking to enter or expand activities with smallholders in developing markets. It is designed for companies selling agricultural inputs to smallholder farmers and/or sourcing from them. Potential partner organizations, such as agriculture-related NGOs, insurance providers, finance institutions, and international organizations will also find valuable insights. The hands-on practitioner guide documents existing experiences from inclusive agribusinesses, and summarizes key lessons and best practices.</h4>
<div>
<p>Growing an inclusive agribusiness is a process much like cultivating crops. The <strong>Guide for All Seasons</strong> helps practitioners create and expand inclusive business models along the following steps:</p>
<ul>
<li><strong>Discover!</strong> Identify your inclusive agribusiness opportunity learning about case studies along the whole value chain from selling to sourcing.</li>
<li><strong>Assess! </strong>Understand the specific challenges of working with smallholders – a critical prerequisite to design effective business solutions.</li>
<li><strong>Plant! </strong>Consider five core solutions to meet challenges and enable your business to grow.</li>
<li><strong>Nurture!</strong> Learn about opportunities to collaborate effectively with smallholders, with other partner organizations, and on the level of the business environment.</li>
<li><strong>Harvest!</strong> Develop a plan on how to ensure mutual benefit for all business partners and assess results.</li>
</ul>
<p>Following these steps, the business can grow from season to season!</p>
<p>The Guide to Inclusive Agribusiness is based on valuable insights from:</p>
<ul>
<li>Over 40 case studies</li>
<li>40 expert interviews</li>
<li>Extensive desktop research</li>
</ul>
<p><strong>Download:<br />
</strong></p>
<ul>
<li><a href="http://www.agribusiness-with-smallholders.net/fileadmin/user_upload/publications/Guide-Growing_Business_with_Smallholders_large.pdf" target="_blank">High-Resolution Version</a> (5.3 MB)</li>
<li><a href="http://www.agribusiness-with-smallholders.net/fileadmin/user_upload/publications/Guide-Growing_Business_with_Smallholders_small.pdf">Low-Resolution Version</a> (3.3 MB)</li>
</ul>
<p>The guide was commissioned by <a href="http://www.giz.de/en" target="_top">GIZ</a> and financed by the <a href="http://bmz.de/en" target="_top">German Federal Ministry for Economic Cooperation and Development</a> (BMZ).</p>
<p>&nbsp;</p>
<div></div>
</div>
</div>
</div>
<div id="block"></div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://seasofchange.net/2012/12/giz-publishes-growing-business-with-smallholders-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
